Flood of Nov. 8, 2002 Kaweah River, Three Rivers, Ca.
Flow data from COE

                TERMINUS     TERMINUS     TERMINUS     AT THREE RIV NR LEMONCOVE TERMINUS    
                SMOOTH                                 INST         INST                     
                FLOW-RES IN  FLOW-RES OUT STOR-RES EOP FLOW         FLOW         TOP CON STOR
                CFS          CFS          ACFT         CFS          CFS          ACFT        
 TIME  DATE     PER-AVER     PER-AVER     INST-VAL     INST-VAL     INST-VAL     INST-VAL    

 0100 08NOV2002         22.0         21.6        9052.          53.           0.        -
 0200 08NOV2002        106.0         21.8        9059.          65.           0.        -
 0300 08NOV2002         95.0         22.2        9065.          84.           0.        -
 0400 08NOV2002        107.0         22.5        9072.         112.           0.        -
 0500 08NOV2002        106.0         21.7        9079.         140.           0.        -
 0600 08NOV2002         58.0         21.9        9082.        1500.           0.        -
 0700 08NOV2002        107.0         21.9        9089.        3938.           0.        -
 0800 08NOV2002       1764.0         21.9        9233.        6308.           0.        -
 0900 08NOV2002       4553.0         16.0        9608.        6126.           0.        -
 1000 08NOV2002       5797.0         13.4       10086.        5545.           0.        -
 1100 08NOV2002       5581.0         14.7       10546.        5573.           0.        -
 1200 08NOV2002       5571.0         17.1       11005.        5976.           0.        -
 1300 08NOV2002       5972.0         19.1       11497.        6308.           0.        -
 1400 08NOV2002       7728.0         20.0       12134.       10770.           0.        -
 1500 08NOV2002      11226.0         21.1       13060.       12151.           0.        -
 1600 08NOV2002      15158.0         20.8       14311.       22365.           0.        -
 1700 08NOV2002      21584.0         22.2       16093.       26065.           0.        -
 1800 08NOV2002      30273.0         23.9       18593.       23098.           0.        -
 1900 08NOV2002      29535.0         23.9       21032.       20545.           0.        -
 2000 08NOV2002      24091.0         24.8       23021.       15997.           0.        -
 2100 08NOV2002      18646.0         24.8       24560.       12631.           0.        -
 2200 08NOV2002      14909.0         25.9       25790.       10813.           0.        -
 2300 08NOV2002      12513.0         25.9       26822.        9353.           0.        -
 2400 08NOV2002      10929.0         26.9       27723.        8752.           0.        2200.

                TERMINUS     TERMINUS     TERMINUS     AT THREE RIV NR LEMONCOVE TERMINUS    
                SMOOTH                                 INST         INST                     
                FLOW-RES IN  FLOW-RES OUT STOR-RES EOP FLOW         FLOW         TOP CON STOR
                CFS          CFS          ACFT         CFS          CFS          ACFT        
 TIME  DATE     PER-AVER     PER-AVER     INST-VAL     INST-VAL     INST-VAL     INST-VAL    

 0100 09NOV2002      10191.0         26.9       28563.        8040.           0.        -
 0200 09NOV2002       9599.0         27.9       29354.        7248.           0.        -
 0300 09NOV2002       8874.0         28.9       30085.        6815.           0.        -
 0400 09NOV2002       8488.0         29.9       30784.        6401.           0.        -
 0500 09NOV2002       8114.0         30.9       31452.        6126.           1.        -
 0600 09NOV2002       7690.0         30.9       32085.        6216.           1.        -
 0700 09NOV2002       8114.0         30.9       32753.        6401.           1.        -
 0800 09NOV2002       8537.0         30.9       33456.        6913.           2.        -
 0900 09NOV2002       9324.0         30.9       34224.        6880.           2.        -
 1000 09NOV2002       9118.0         30.9       34975.        6432.           2.        -
 1100 09NOV2002       8009.0         34.9       35634.        5859.           3.        -
 1200 09NOV2002       7081.0         38.9       36216.        5243.           4.        -
 1300 09NOV2002       6224.0         40.9       36727.        4700.           5.        -
 1400 09NOV2002       5356.0         43.8       37166.        4236.           6.        -
 1500 09NOV2002       4934.0         45.9       37570.        3828.           6.        -
 1600 09NOV2002       4379.0         46.8       37928.        3450.         106.        -
 1700 09NOV2002       4053.0         47.8       38259.        3134.         108.        -
 1800 09NOV2002       3606.0         48.8       38553.        2893.         110.        -
 1900 09NOV2002       3376.0         48.8       38828.        2700.         113.        -
 2000 09NOV2002       3146.0         48.8       39084.        2566.         115.        -
 2100 09NOV2002       3050.0         48.8       39332.        2421.         119.        -
 2200 09NOV2002       2687.0         48.9       39550.        2297.         122.        -
 2300 09NOV2002       2591.0         49.8       39760.        2192.         132.        -
 2400 09NOV2002       2470.0         49.8       39960.        2106.         148.        1000.

                TERMINUS     TERMINUS     TERMINUS     AT THREE RIV NR LEMONCOVE TERMINUS    
                SMOOTH                                 INST         INST                     
                FLOW-RES IN  FLOW-RES OUT STOR-RES EOP FLOW         FLOW         TOP CON STOR
                CFS          CFS          ACFT         CFS          CFS          ACFT        
 TIME  DATE     PER-AVER     PER-AVER     INST-VAL     INST-VAL     INST-VAL     INST-VAL    

 0100 10NOV2002       2361.0         49.8       40151.        2021.         171.        -
 0200 10NOV2002       2120.0         50.8       40322.        1926.         188.        -
 0300 10NOV2002       2120.0         50.8       40493.        1860.         196.        -
 0400 10NOV2002       1890.0         50.8       40645.        1784.         192.        -
 0500 10NOV2002       2011.0         50.8       40807.        1709.         186.        -
 0600 10NOV2002       1902.0         50.8       40960.        1649.         181.        -
 0700 10NOV2002       1648.0         50.8       41092.        1602.         177.        -
 0800 10NOV2002       1183.0         69.8       41184.        1545.         171.        -
 0900 10NOV2002        705.0        583.8       41194.        1500.         167.        -
 1000 10NOV2002       1226.0       1104.8       41204.        1456.         162.        -
 1100 10NOV2002       1427.0       1426.8       41204.        1413.         159.        -
 1200 10NOV2002       1542.0       1541.8       41204.        1371.         153.        -
 1300 10NOV2002       1430.0       1550.8       41194.        1330.         150.        -
 1400 10NOV2002       1603.0       1602.8       41194.        1290.         148.        -
 1500 10NOV2002       1454.0       1828.8       41163.        1262.         142.        -
 1600 10NOV2002       1388.0       1883.8       41122.        1234.         139.        -
 1700 10NOV2002       1286.0       1890.7       41072.        1206.         137.        -
 1800 10NOV2002       1274.0       1890.6       41021.        1179.         134.        -
 1900 10NOV2002       1274.0       1890.6       40970.        1170.         132.        -
 2000 10NOV2002       1273.0       1889.6       40919.        1135.         129.        -
 2100 10NOV2002       1146.0       1883.6       40858.        1109.         127.        -
 2200 10NOV2002       1268.0       1884.6       40807.        1084.         124.        -
 2300 10NOV2002       1026.0       1884.6       40736.        1067.         122.        -
 2400 10NOV2002       1265.0       1882.5       40685.        1042.         119.        1000.

                TERMINUS     TERMINUS     TERMINUS     AT THREE RIV NR LEMONCOVE TERMINUS    
                SMOOTH                                 INST         INST                     
                FLOW-RES IN  FLOW-RES OUT STOR-RES EOP FLOW         FLOW         TOP CON STOR
                CFS          CFS          ACFT         CFS          CFS          ACFT        
 TIME  DATE     PER-AVER     PER-AVER     INST-VAL     INST-VAL     INST-VAL     INST-VAL    

 0100 11NOV2002       1036.0       1882.5       40615.        1026.         119.        -
 0200 11NOV2002       1143.0       1881.5       40554.        1002.         117.        -
 0300 11NOV2002       1022.0       1881.5       40483.         986.         115.        -
 0400 11NOV2002       1035.0       1881.5       40413.         962.         113.        -
 0500 11NOV2002        780.0       1881.5       40322.         939.         113.        -
 0600 11NOV2002       1022.0       1881.5       40251.         917.         110.        -
 0700 11NOV2002       1035.0       1881.5       40181.         895.         100.        -
 0800 11NOV2002        914.0       1881.5       40101.         875.         100.        -
 0900 11NOV2002        901.0       1881.5       40020.         859.          98.        -
 1000 11NOV2002        793.0       1881.5       39930.         848.          96.        -
 1100 11NOV2002        914.0       1881.5       39850.         832.          96.        -
 1200 11NOV2002        911.0       1878.5       39770.         822.          94.        -
 1300 11NOV2002        908.0       1875.5       39690.         807.          94.        -
 1400 11NOV2002        911.0       1878.5       39610.         796.          92.        -
 1500 11NOV2002        798.0       1874.5       39521.         781.          92.        -
 1600 11NOV2002        782.0       1871.4       39431.         766.          90.        -
 1700 11NOV2002        916.0       1871.4       39352.         757.          88.        -
 1800 11NOV2002        782.0       1871.4       39262.         747.          88.        -
 1900 11NOV2002        916.0       1871.4       39183.         737.          86.        -
 2000 11NOV2002        795.0       1871.4       39094.         723.          86.        -
 2100 11NOV2002        793.0       1869.4       39005.         713.          84.        -
 2200 11NOV2002        787.0       1863.4       38916.         704.          84.        -
 2300 11NOV2002        677.0       1862.4       38818.         699.          84.        -
 2400 11NOV2002        786.0       1862.4       38729.         695.          83.        1000.

                TERMINUS     TERMINUS     TERMINUS     AT THREE RIV NR LEMONCOVE TERMINUS    
                SMOOTH                                 INST         INST                     
                FLOW-RES IN  FLOW-RES OUT STOR-RES EOP FLOW         FLOW         TOP CON STOR
                CFS          CFS          ACFT         CFS          CFS          ACFT        
 TIME  DATE     PER-AVER     PER-AVER     INST-VAL     INST-VAL     INST-VAL     INST-VAL    

 0100 12NOV2002        919.0       1862.4       38651.         685.          83.        -
 0200 12NOV2002        677.0       1862.4       38553.         681.          81.        -
 0300 12NOV2002        677.0       1862.4       38455.         676.          81.        -
 0400 12NOV2002        798.0       1862.4       38367.         667.          81.        -
 0500 12NOV2002        798.0       1862.4       38279.         663.          79.        -
 0600 12NOV2002        671.0       1856.4       38181.         654.          79.        -
 0700 12NOV2002        680.0       1853.4       38084.         645.          79.        -
 0800 12NOV2002        680.0       1853.4       37987.         636.          79.        -
 0900 12NOV2002        789.0       1853.4       37899.         629.          78.        -
 1000 12NOV2002        680.0       1853.4       37802.         625.          78.        -
 1100 12NOV2002        692.0       1853.4       37706.         618.          78.        -
 1200 12NOV2002        680.0       1853.4       37609.         611.          78.        -
 1300 12NOV2002        571.0       1853.4       37503.         604.          76.        -
 1400 12NOV2002        692.0       1853.4       37407.         597.          76.        -
 1500 12NOV2002        680.0       1853.4       37310.         590.          74.        -
 1600 12NOV2002        692.0       1853.4       37214.         583.          74.        -
 1700 12NOV2002        704.0       1853.4       37119.         576.          74.        -
 1800 12NOV2002        692.0       1853.4       37023.         570.          74.        -
 1900 12NOV2002        583.0       1853.4       36918.         566.          73.        -
 2000 12NOV2002        813.0       1853.4       36832.         560.          73.        -
 2100 12NOV2002        575.0       1845.4       36727.         553.          73.        -
 2200 12NOV2002        695.0       1844.4       36632.         550.          73.        -
 2300 12NOV2002        586.0       1844.4       36528.         546.          71.        -
 2400 12NOV2002        583.0       1841.4       36424.         543.          71.        1000.

                TERMINUS     TERMINUS     TERMINUS     AT THREE RIV NR LEMONCOVE TERMINUS    
                SMOOTH                                 INST         INST                     
                FLOW-RES IN  FLOW-RES OUT STOR-RES EOP FLOW         FLOW         TOP CON STOR
                CFS          CFS          ACFT         CFS          CFS          ACFT        
 TIME  DATE     PER-AVER     PER-AVER     INST-VAL     INST-VAL     INST-VAL     INST-VAL    

 0100 13NOV2002        691.0       1840.4       36329.         540.          71.        -
 0200 13NOV2002        705.0       1842.4       36235.         536.          71.        -
 0300 13NOV2002        580.0       1838.4       36131.         533.          71.        -
 0400 13NOV2002        588.0       1834.4       36028.         530.          70.        -
 0500 13NOV2002        576.0       1834.4       35924.         523.          70.        -
 0600 13NOV2002        709.0       1834.4       35831.         520.          70.        -
 0700 13NOV2002        697.0       1834.4       35737.         517.          70.        -
 0800 13NOV2002        479.0       1834.4       35625.         514.          68.        -
 0900 13NOV2002        588.0       1834.4       35522.         510.          68.        -
 1000 13NOV2002        445.0       1909.4       35401.         504.          68.        -
 1100 13NOV2002        666.0       2009.4       35290.         498.          68.        -
 1200 13NOV2002        559.0       2023.3       35169.         495.          68.        -
 1300 13NOV2002        462.0       2023.3       35040.         488.          68.        -
 1400 13NOV2002        681.0       2024.3       34929.         482.          68.        -
 1500 13NOV2002        601.0       2041.3       34810.         476.          68.        -
 1600 13NOV2002        484.0       2045.3       34681.         473.          68.        -
 1700 13NOV2002        605.0       2045.3       34562.         473.          68.        -
 1800 13NOV2002        602.0       2042.3       34443.         468.          66.        -
 1900 13NOV2002        602.0       2042.3       34324.         468.          66.        -
 2000 13NOV2002        506.0       2042.3       34197.         463.          66.        -
 2100 13NOV2002        615.0       2042.3       34079.         458.          66.        -
 2200 13NOV2002        506.0       2042.3       33952.         456.          66.        -
 2300 13NOV2002        506.0       2042.3       33825.         453.          66.        -
 2400 13NOV2002        627.0       2042.3       33708.         449.          66.        1000.